UPVC Pipes & Fittings
Foodgrade hot & cold water plumbing system
Polyfoam Foodgrade UPVC pipes and fittings are researched and manufactured by Balaji Rotomoulders (P) Ltd. for water supply lines in homes and buildings. The range is made to ASTM D 2467 and carries water from 0°C up to 60°C, with pipes in Schedule 40 and Schedule 80 and fittings from ½″ (15 mm) to 2″ (50 mm).
- Foodgrade UPVC material
- Made to ASTM D 2467
- Hot water up to 60°C, cold water down to 0°C
- SCHD-40 and SCHD-80 pipes in 3 m and 6 m lengths
- Brass-threaded adapters, tees and elbows for taps and metal fittings
- Wall thickness listed for every size
Pipes 2 products
Pipe SCHD-40Price per length · 3 m and 6 m
| CODEUP | SIZE | PRICE3 MTR. | PRICE6 MTR. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|---|
| INCH | MM | |||||
| 1000 | ½ | 15 | 258.00 | 515.00 | 2.77 | 30 |
| 1001 | ¾ | 20 | 330.00 | 659.00 | 2.87 | 25 |
| 1002 | 1 | 25 | 483.00 | 965.00 | 3.38 | 20 |
| 1003 | 1¼ | 32 | 672.00 | 1343.00 | 3.56 | 15/10 |
| 1004 | 1½ | 40 | 804.00 | 1607.00 | 3.68 | 15/10 |
| 1005 | 2 | 50 | 1074.00 | 2147.00 | 3.91 | 5 |
*Tolerance 0.5 mm
Pipe SCHD-80Price per length · 3 m and 6 m
| CODEUP | SIZE | PRICE3 MTR. | PRICE6 MTR. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|---|
| INCH | MM | |||||
| 1100 | ½ | 15 | 315.00 | 628.00 | 3.73 | 25 |
| 1101 | ¾ | 20 | 426.00 | 850.00 | 3.91 | 20 |
| 1102 | 1 | 25 | 594.00 | 1186.00 | 4.55 | 15 |
| 1103 | 1¼ | 32 | 870.00 | 1738.00 | 4.85 | 10 |
| 1104 | 1½ | 40 | 1068.00 | 2134.00 | 5.08 | 10/5 |
| 1105 | 2 | 50 | 1458.00 | 2914.00 | 5.58 | 5/3 |
*Tolerance 0.5 mm
Fittings 17 products
Elbow 90°
| CODEUE | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 1500 | ½ | 15 | 18.00 | 3.70 | 100x3 |
| 1501 | ¾ | 20 | 23.00 | 3.90 | 40x5 |
| 1502 | 1 | 25 | 38.00 | 4.50 | 20x6 |
| 1503 | 1¼ | 32 | 60.00 | 4.80 | 15x4 |
| 1504 | 1½ | 40 | 83.00 | 5.00 | 10x4 |
| 1505 | 2 | 50 | 140.00 | 5.50 | 5x5 |
*Tolerance 0.5 mm
Coupler
| CODEUC | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 2500 | ½ | 15 | 12.00 | 3.70 | 100x5 |
| 2501 | ¾ | 20 | 17.00 | 3.90 | 50x6 |
| 2502 | 1 | 25 | 27.00 | 4.50 | 30x5 |
| 2503 | 1¼ | 32 | 37.00 | 4.80 | 20x4 |
| 2504 | 1½ | 40 | 50.00 | 5.00 | 15x4 |
| 2505 | 2 | 50 | 78.00 | 5.50 | 15x3 |
*Tolerance 0.5 mm
Tee
| CODEUT | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 2000 | ½ | 15 | 20.00 | 3.70 | 70x3 |
| 2001 | ¾ | 20 | 33.00 | 3.90 | 30x4 |
| 2002 | 1 | 25 | 51.00 | 4.50 | 15x5 |
| 2003 | 1¼ | 32 | 76.00 | 4.80 | 10x4 |
| 2004 | 1½ | 40 | 123.00 | 5.00 | 5x6 |
| 2005 | 2 | 50 | 155.00 | 5.50 | 4x5 |
*Tolerance 0.5 mm
Union
| CODEUU | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 3000 | ½ | 15 | 34.00 | 3.70 | 25x8 |
| 3001 | ¾ | 20 | 49.00 | 3.90 | 30x4 |
| 3002 | 1 | 25 | 74.00 | 4.50 | 20x4 |
| 3003 | 1¼ | 32 | 106.00 | 4.80 | 10x5 |
| 3004 | 1½ | 40 | 174.00 | 5.00 | 10x4 |
| 3005 | 2 | 50 | 235.00 | 5.50 | 8x4 |
*Tolerance 0.5 mm
Male Adapter (MTA)Brass thread (MABT)
| CODEUMAB | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 3500 | ½ | 15 | 142.00 | 3.70 | 50x6 |
| 3501 | ¾ | 20 | 193.00 | 3.90 | 40x4 |
| 3502 | 1 | 25 | 303.00 | 4.50 | 50x5 |
| 3503 | ¾x½ | 20x15 | 135.00 | 3.9x3.7 | 20x6 |
| 3504 | 1x½ | 25x15 | 164.00 | 4.5x3.7 | 30x6 |
| 3505 | 1x¾ | 25x20 | 212.00 | 4.5x3.9 | 30x5 |
*Tolerance 0.5 mm
Female Adapter (FTA)Brass thread (FABT)
| CODEUFAB | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 4000 | ½ | 15 | 97.00 | 3.70 | 50x6 |
| 4001 | ¾ | 20 | 139.00 | 3.90 | 40x5 |
| 4002 | 1 | 25 | 259.00 | 4.50 | 50x5 |
| 4003 | ¾x½ | 20x15 | 107.00 | 3.9x3.7 | 30x4 |
| 4004 | 1x½ | 25x15 | 118.00 | 4.5x3.7 | 30x6 |
| 4005 | 1x¾ | 25x20 | 212.00 | 4.5x3.7 | 30x5 |
*Tolerance 0.5 mm
Brass Tee
| CODEUBT | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 4500 | ½ | 15 | 132.00 | 3.00 | 30x6 |
| 4501 | ¾x½ | 20x15 | 140.00 | 3.4X3.0 | 20x6 |
| 4502 | 1 x ½ | 25x15 | 194.00 | 4.6x3.7 | 15x6 |
*Tolerance 0.5 mm
Brass Elbow
| CODEUBE | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 5000 | ½ | 15 | 107.00 | 3.00 | 40x6 |
| 5001 | ¾x½ | 20x15 | 119.00 | 3.4X3.0 | 20x10 |
| 5002 | 1 x ½ | 15x20 | 144.00 | 3.0X3.4 | 20x6 |
*Tolerance 0.5 mm
Reducing Elbow Plain
| CODEUBVL | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 8500 | ¾ x ½ | 20x15 | 29.00 | 3.9x3.7 | 70x3 |
| 8501 | 1 x ½ | 25x15 | 30.00 | 4.6x3.7 | 40x4 |
| 8502 | 1 x ¾ | 25x20 | 37.00 | 4.6x3.9 | 40x3 |
*Tolerance 0.5 mm
Reducer Tee
| CODEURT | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 6000 | ¾ x ½ | 20x15 | 30.00 | 3.4X3.0 | 50x3 |
| 6001 | 1 x ½ | 25x15 | 41.00 | 4.6x3.7 | 30x3 |
| 6002 | 1 x ¾ | 25x20 | 49.00 | 4.6x3.9 | 30x3 |
| 6003 | 1¼ x 1 | 32x25 | 65.00 | 3.70 | 10x4 |
| 6004 | 1½ x 1 | 40x25 | 84.00 | 3.90 | 5x6 |
| 6005 | 1½ x 1¼ | 40x32 | 100.00 | 4.50 | 5x6 |
| 6006 | 2 X 1 | 50x25 | 136.00 | 4.80 | 5x4 |
| 6007 | 2 X 1¼ | 50x32 | 147.00 | 5.00 | 4x6 |
| 6008 | 2 X 1½ | 50x40 | 154.00 | 5.50 | 4x6 |
*Tolerance 0.5 mm
End Cap
| CODEUEC | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 5500 | ½ | 15 | 8.50 | 3.70 | 100x8 |
| 5501 | ¾ | 20 | 12.00 | 3.90 | 50x10 |
| 5502 | 1 | 25 | 20.00 | 4.50 | 50x6 |
| 5503 | 1¼ | 32 | 23.00 | 4.80 | 40x4 |
| 5504 | 1½ | 40 | 34.00 | 5.00 | 30x4 |
*Tolerance 0.5 mm
Reducer Socket
| CODEURC | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 6500 | ¾ x ½ | 20x15 | 15.00 | 3.9x3.7 | 50x6 |
| 6501 | 1 x ½ | 25x15 | 22.00 | 4.6x3.7 | 50x4 |
| 6502 | 1 x ¾ | 25x20 | 23.00 | 4.6x3.9 | 40x4 |
| 6503 | 1¼ x ¾ | 32x20 | 44.00 | 4.85x3.9 | 30x4 |
| 6504 | 1¼ x 1 | 32x25 | 53.00 | 4.85x4.6 | 25x4 |
| 6505 | 1½ x ¾ | 40x20 | 58.00 | 5.1x3.9 | 20x4 |
| 6506 | 1½ x 1 | 40x25 | 60.00 | 5.1x4.6 | 20x4 |
*Tolerance 0.5 mm
Socket Tank Nipple
| CODEUBVL | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 8000 | ½ | 15 | 40.00 | 3.70 | 25x10 |
| 8001 | ¾ | 20 | 50.00 | 3.90 | 25x8 |
| 8002 | 1 | 25 | 80.00 | 4.50 | 25x4 |
| 8004 | 1¼ | 32 | 144.00 | 7.80 | 15x3 |
| 8003 | 1½ | 40 | 165.00 | 5.00 | 15x4 |
*Tolerance 0.5 mm
Ball ValveLong handle
| CODEUBVL | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 7505 | ½ | 15 | 150.00 | 3.7 | 25x5 |
| 7500 | ¾ | 20 | 195.00 | 3.9 | 20x4 |
| 7501 | 1 | 25 | 295.00 | 4.55 | 10x4 |
| 7502 | 1¼ | 32 | 495.00 | 4.85 | 6x5 |
| 7503 | 1½ | 40 | 795.00 | 5.1 | 5x4 |
| 7504 | 2 | 50 | 995.00 | 5.54 | 2x4 |
*Tolerance 0.5 mm
PVC Female Adapter (FTA)
| CODEUBVL | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 9000 | ¾ | 20 | 14.00 | 3.90 | 80x4 |
| 9001 | 1 | 25 | 25.00 | 4.50 | 50x3 |
| 9002 | 1½ | 40 | 48.00 | 5.00 | 30x3 |
*Tolerance 0.5 mm
PVC Male Adapter (MTA)
| CODEUBVL | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 9200 | ¾ | 20 | 13.00 | 3.90 | 60x6 |
| 9201 | 1 | 25 | 22.00 | 4.50 | 60x4 |
*Tolerance 0.5 mm
PVC Cross Tee
| CODEUBVL | SIZE | PRICEPER PC. | THICKNESS | BOXPACKING | |
|---|---|---|---|---|---|
| INCH | MM | ||||
| 9303 | 1 | 25 | 56.00 | 4.50 | 15x4 |
*Tolerance 0.5 mm
Super-F P4 SWR Pipes: Drainage System
Strong, reliable & built to last
Super-F P4 SWR (soil, waste and rainwater) pipes are made from tough uPVC for drainage in homes and large buildings. A smooth inner surface and rubber-ring socket joints keep water flowing fast, with no leakage or blockage.
- As per IS 13592-1992
- 75 mm & 110 mm
- Type-A · Type-B
- Rubber-ring socket
- UV stabilized
Every pipe carries its certification
Swipe to read the full marking →
Printed marking: ISO-9001:2008 certified CO.UPVC S.W.R. pipe, Type-A, 110 mm, as per IS-13592 specification
Why choose Super-F P4 SWR
Built for every kind of drainage, from homes to large buildings
Wide range & high quality
Available in different sizes to suit all kinds of drainage needs. Each pipe is made with strict quality control for strong, reliable performance.
Strong & long-lasting
Made from tough uPVC, the pipes do not rust, crack or break easily, and handle high impact and pressure for many years.
Leak-proof performance
A smooth inner surface and accurate socket joints ensure fast water flow without any leakage or blockage.
Chemical & corrosion resistant
Non-metallic and fully safe from corrosion or chemical damage, ideal for all types of drainage applications.
UV resistant
UV stabilized, so the pipes stay strong and keep their quality even under direct sunlight. Perfect for outdoor use.
Easy to install
The special rubber-ring socket system allows quick, simple installation. No extra tools or welding needed, saving time and labour.
Low maintenance
Once installed, the pipes need very little maintenance. They stay clean, strong and reliable for years without frequent repairs.
Cost-effective
Long service life and excellent performance at an affordable cost, a smart and economical choice.
Technical specifications
UPVC SWR pipe as per IS 13592-1992
D = outside diameter · t = wall thickness
| Nominal outside diameter (D) mm | Tolerance on outside diameter mm | Wall thickness (t) in mm | |||||
|---|---|---|---|---|---|---|---|
| Type-A | Type-B | Non-Standard | |||||
| Min. | Max. | Min. | Max. | Min. | Max. | ||
| 75 | + 0.3 | 1.8 | 2.2 | 3.2 | 3.8 | 1.4 | 1.6 |
| 110 | + 0.4 | 2.2 | 2.7 | 3.2 | 3.8 | 1.5 | 1.65 |
Dimensions are nominal and for reference. For prices and availability, send an enquiry below or WhatsApp us.
Information, specifications and features are subject to change without prior notice as part of continuous product improvement. Dimensions and data are nominal and for reference only. Actual product colour and appearance may vary slightly from the images shown. Super-F P4 SWR pipes should be installed as per recommended guidelines and good plumbing practice.